2019年11月2日付けでランキングが発表されました。
ワールドカップ優勝の南アフリカが1位!
https://www.world.rugby/rankings/mru?lang=ja
| 順位 | チーム | ポイント |
|---|---|---|
| 1(2) | South Africa | 94.19 |
| 2(3) | New Zealand | 92.11 |
| 3(1) | England | 88.82 |
| 4 | Wales | 85.02 |
| 5 | Ireland | 84.45 |
| 6 | Australia | 81.90 |
| 7 | France | 80.88 |
| 8 | Japan | 79.28 |
| 9 | Scotland | 79.23 |
| 10 | Argentina | 78.31 |
| 11 | Fiji | 76.21 |
| 12 | Italy | 72.04 |
| 13 | Tonga | 71.44 |
| 14 | Georgia | 71.26 |
| 15 | Samoa | 70.72 |
| 16 | Spain | 68.15 |
| 17 | USA | 68.10 |
| 18 | Uruguay | 67.41 |
| 19 | Romania | 66.69 |
| 20 | Russia | 63.09 |
| 21 | Portugal | 61.33 |
| 22 | Canada | 61.12 |
| 23 | Namibia | 61.01 |
| 24 | Hong Kong | 59.64 |
| 25 | Netherlands | 58.46 |
| 26 | Brazil | 57.84 |
| 27 | Belgium | 57.35 |
| 28 | Germany | 54.96 |
| 29 | Chile | 54.56 |
| 30 | Switzerland | 53.19 |
| 31 | Korea | 53.11 |
| 32 | Kenya | 52.55 |
| 33 | Colombia | 51.92 |
| 34 | Zimbabwe | 50.69 |
| 35 | Poland | 50.59 |
| 36 | Ukraine | 50.33 |
| 37 | Czechia | 50.02 |
| 38 | Malta | 48.82 |
| 39 | Tunisia | 48.53 |
| 40 | Lithuania | 48.37 |
| 41 | Uganda | 47.84 |
| 42 | Philippines | 47.77 |
| 43 | Cote D’Ivoire | 47.57 |
| 44 | Mexico | 47.55 |
| 45 | Croatia | 46.92 |
| 46 | Paraguay | 46.90 |
| 47 | Sweden | 46.85 |
| 48 | Sri Lanka | 46.69 |
| 49 | Morocco | 46.33 |
| 50 | Malaysia | 46.12 |
| 51 | Trinidad & Tobago | 45.51 |
| 52 | Madagascar | 45.34 |
| 53 | Cook Islands | 45.11 |
| 54 | Senegal | 44.82 |
| 55 | Singapore | 43.97 |
| 56 | Cayman Islands | 42.99 |
| 57 | Guyana | 42.40 |
| 58 | Moldova | 42.12 |
| 59 | Venezuela | 41.87 |
| 60 | Israel | 41.68 |
| 61 | Luxembourg | 41.57 |
| 62 | United Arab Emirates | 41.25 |
| 63 | Kazakhstan | 40.85 |
| 64 | Latvia | 40.84 |
| 65 | Hungary | 40.67 |
| 66 | Chinese Taipei | 39.10 |
| 67 | Zambia | 39.06 |
| 68 | Jamaica | 39.00 |
| 69 | Bermuda | 38.91 |
| 70 | Nigeria | 38.41 |
| 71 | Slovenia | 37.87 |
| 72 | Botswana | 37.64 |
| 73 | Denmark | 37.36 |
| 74 | Bulgaria | 36.54 |
| 75 | Guam | 36.40 |
| 76 | Thailand | 36.23 |
| 77 | Andorra | 36.16 |
| 78 | Peru | 36.13 |
| 79 | St Vincent and Grenadines | 34.91 |
| 80 | China | 34.85 |
| 81 | Barbados | 34.72 |
| 82 | Bosnia & Herzegovina | 34.60 |
| 83 | Tahiti | 33.79 |
| 84 | Bahamas | 33.76 |
| 85 | Papua New Guinea | 33.68 |
| 86 | India | 33.07 |
| 87 | Finland | 33.01 |
| 88 | Austria | 32.56 |
| 89 | Serbia | 32.35 |
| 90 | Swaziland | 32.04 |
| 91 | Uzbekistan | 31.63 |
| 92 | Ghana | 31.18 |
| 93 | Mauritius | 30.56 |
| 94 | Pakistan | 30.40 |
| 95 | Rwanda | 29.78 |
| 96 | Costa Rica | 29.57 |
| 97 | Norway | 28.74 |
| 98 | Niue Island | 28.63 |
| 99 | Cameroon | 26.33 |
| 100 | Solomon Islands | 23.81 |
| 101 | Monaco | 23.17 |
| 102 | Greece | 22.55 |
| 103 | Indonesia | 21.89 |
| 104 | Vanuatu | 21.45 |
| 105 | American Samoa | 19.53 |

コメント