2019年10月7日付けでランキングが発表されました。
https://www.world.rugby/rankings/mru?lang=ja
| 順位 | チーム | ポイント |
|---|---|---|
| 1 | New Zealand | 90.98 |
| 2 | Wales | 88.87 |
| 3 | England | 88.13 |
| 4 | Ireland | 85.93 |
| 5 | South Africa | 85.75 |
| 6 | Australia | 83.52 |
| 7 | France | 81.38 |
| 8 | Japan | 80.70 |
| 9 | Scotland | 80.62 |
| 10 | Argentina | 76.79 |
| 11(12) | Fiji | 76.21 |
| 12(14) | Italy | 72.04 |
| 13 | USA | 71.83 |
| 14(11) | Georgia | 71.26 |
| 15 | Samoa | 70.72 |
| 16 | Tonga | 69.22 |
| 17 | Spain | 68.15 |
| 18 | Uruguay | 67.41 |
| 19 | Romania | 66.69 |
| 20 | Russia | 63.09 |
| 21 | Portugal | 61.33 |
| 22 | Canada | 61.12 |
| 23 | Namibia | 61.01 |
| 24 | Hong Kong | 59.64 |
| 25 | Netherlands | 58.46 |
| 26 | Brazil | 57.84 |
| 27 | Belgium | 57.35 |
| 28 | Germany | 54.96 |
| 29 | Chile | 54.56 |
| 30 | Switzerland | 53.19 |
| 31 | Korea | 53.11 |
| 32 | Kenya | 52.55 |
| 33 | Colombia | 51.92 |
| 34 | Zimbabwe | 50.69 |
| 35 | Poland | 50.59 |
| 36 | Lithuania | 49.45 |
| 37 | Ukraine | 49.25 |
| 38 | Czechia | 49.05 |
| 39 | Malta | 48.82 |
| 40 | Tunisia | 48.53 |
| 41 | Uganda | 47.84 |
| 42 | Philippines | 47.77 |
| 43 | Cote D’Ivoire | 47.57 |
| 44 | Mexico | 47.55 |
| 45 | Paraguay | 46.90 |
| 46 | Sri Lanka | 46.69 |
| 47 | Croatia | 46.52 |
| 48 | Morocco | 46.33 |
| 49 | Malaysia | 46.12 |
| 50 | Sweden | 45.98 |
| 51 | Trinidad & Tobago | 45.51 |
| 52 | Madagascar | 45.34 |
| 53 | Cook Islands | 45.11 |
| 54 | Senegal | 44.82 |
| 55 | Moldova | 44.06 |
| 56 | Singapore | 43.97 |
| 57 | Latvia | 43.44 |
| 58 | Cayman Islands | 42.99 |
| 59 | Luxembourg | 42.55 |
| 60 | Guyana | 42.40 |
| 61 | Israel | 42.17 |
| 62 | Venezuela | 41.87 |
| 63 | United Arab Emirates | 41.25 |
| 64 | Kazakhstan | 40.85 |
| 65 | Chinese Taipei | 39.10 |
| 66 | Zambia | 39.06 |
| 67 | Jamaica | 39.00 |
| 68 | Hungary | 38.95 |
| 69 | Bermuda | 38.91 |
| 70 | Nigeria | 38.41 |
| 71 | Slovenia | 37.77 |
| 72 | Botswana | 37.64 |
| 73 | Bosnia & Herzegovina | 36.97 |
| 74 | Guam | 36.40 |
| 75 | Thailand | 36.23 |
| 76 | Andorra | 36.16 |
| 77 | Peru | 36.13 |
| 78 | Denmark | 35.72 |
| 79 | St Vincent and Grenadines | 34.91 |
| 80 | China | 34.85 |
| 81 | Barbados | 34.72 |
| 82 | Tahiti | 33.79 |
| 83 | Bahamas | 33.76 |
| 84 | Papua New Guinea | 33.68 |
| 85 | Serbia | 33.45 |
| 86 | India | 33.07 |
| 87 | Bulgaria | 33.07 |
| 88 | Austria | 32.56 |
| 89 | Swaziland | 32.04 |
| 90 | Finland | 31.64 |
| 91 | Uzbekistan | 31.63 |
| 92 | Ghana | 31.18 |
| 93 | Mauritius | 30.56 |
| 94 | Pakistan | 30.40 |
| 95 | Norway | 29.81 |
| 96 | Rwanda | 29.78 |
| 97 | Costa Rica | 29.57 |
| 98 | Niue Island | 28.63 |
| 99 | Cameroon | 26.33 |
| 100 | Solomon Islands | 23.81 |
| 101 | Monaco | 23.17 |
| 102 | Greece | 22.55 |
| 103 | Indonesia | 21.89 |
| 104 | Vanuatu | 21.45 |
| 105 | American Samoa | 19.53 |

コメント